|
||||||||||||||||||||||||||||||||||
[ Features ] | ||||||||||||||||||||||||||||||||||
Non contact Infrared thermometer can measure a wide range of temperature from -70℃ to 380℃ | ||||||||||||||||||||||||||||||||||
The user can adjust the alarm temperature by DIP switch | ||||||||||||||||||||||||||||||||||
Low Concentrated Smoke Detection | ||||||||||||||||||||||||||||||||||
Local Alarm | ||||||||||||||||||||||||||||||||||
It is designed to support the safety of industrial automation precision equipments so that it is suitable for low concentrated smoke detection | ||||||||||||||||||||||||||||||||||
Digital Process | ||||||||||||||||||||||||||||||||||
Digital process based on built-in micro processor realizes various artificial intelligent functions which result in more convenient, more accurate, and more efficient detection environment. | ||||||||||||||||||||||||||||||||||
[ Specification ] | ||||||||||||||||||||||||||||||||||
|
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.