|
||||||||||||||||||||||||||||||||||||
[ Features ] | ||||||||||||||||||||||||||||||||||||
Low Concentrated Smoke Detection | ||||||||||||||||||||||||||||||||||||
It is suitable to a small quantity smoke detection because it is designed for a purpose of supporting the safety function of industrial automation equipment. | ||||||||||||||||||||||||||||||||||||
Ionization sensor : Ionization sensor using the current change when the smoke is combined in the ion created by radial rays can detect very low concentrated smoke. | ||||||||||||||||||||||||||||||||||||
LCD Display with Back-Light | ||||||||||||||||||||||||||||||||||||
Local Alarm | ||||||||||||||||||||||||||||||||||||
It can set the alarm concentration by microprocessor. When the detection concentration is larger than the alarm concentration, over 80㏈ alarm sound is generated. It informs whether the smoke occurs. | ||||||||||||||||||||||||||||||||||||
User Selection Menu | ||||||||||||||||||||||||||||||||||||
It is organized suitably for the purpose of use because various artificial intellectuals are provided by microprocessor. It maximizes the effect of detection function because various functions such as alarm concentration setting, detection range setting, and alarm reset setting are properly used. | ||||||||||||||||||||||||||||||||||||
Two–Channel Detection | ||||||||||||||||||||||||||||||||||||
It can monitor the maximum 2 ionization sensor at the same time and can extend the detection space. | ||||||||||||||||||||||||||||||||||||
[ Specification ] | ||||||||||||||||||||||||||||||||||||
|
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.