|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ Features ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centralized gas monitoring is available by connection with more than one gas detectors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receiving 4-20㎃ analogue continuous signals from more than one gas detectors simultaneously and displaying the digital signals accurately by built-in high resolution A/D converter. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User programming alarm range, alarm delay time, and so on, by built-in micro processor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bar graph displays the alarming density for maximum visual effect. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in high resolution D/A converter for accurate transmission of 4-20㎃ standard current output signal to external controllers (PLC/DDC). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High/low relay output for interlocking with external devices such as fan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robust aluminum alloy casing & frame. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ Specification ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.