|
||||||||||||||||||||||||||||||||||||||||
[ Features ] | ||||||||||||||||||||||||||||||||||||||||
Auto-Suction Type | ||||||||||||||||||||||||||||||||||||||||
Built-in micro pump suctions gas continuously which is effective gas sampling especially for closed area. | ||||||||||||||||||||||||||||||||||||||||
LCD Display with Back-Light | ||||||||||||||||||||||||||||||||||||||||
Isolation Circuit | ||||||||||||||||||||||||||||||||||||||||
Built-in isolation circuit prevents electrical noise to secure stable sensor operation. | ||||||||||||||||||||||||||||||||||||||||
4-20mA Transmitter | ||||||||||||||||||||||||||||||||||||||||
4-20mA output enables stable and long distance (maximum 2.5km) signal transmission. | ||||||||||||||||||||||||||||||||||||||||
RS-485 | ||||||||||||||||||||||||||||||||||||||||
RS-485 enables stables stable and long distance (maximum 1.2km) signal communication. | ||||||||||||||||||||||||||||||||||||||||
Alarm output | ||||||||||||||||||||||||||||||||||||||||
SPST 2 step relay contacts (AL1/AL2). | ||||||||||||||||||||||||||||||||||||||||
[ Specification ] | ||||||||||||||||||||||||||||||||||||||||
|
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.