|
||||||||||||||||||||||||||||||||||||||||||||
[ Features ] | ||||||||||||||||||||||||||||||||||||||||||||
LCD display with Back Light | ||||||||||||||||||||||||||||||||||||||||||||
Built-in HD(high dissolution) A/D converter for accurate output signal. | ||||||||||||||||||||||||||||||||||||||||||||
Multi Signal Output | ||||||||||||||||||||||||||||||||||||||||||||
DC 4-20mA, 2 step-relay contact, & RS-485(option) provides best networking with all kinds of devices & equipments. | ||||||||||||||||||||||||||||||||||||||||||||
4-20mA Transmitter | ||||||||||||||||||||||||||||||||||||||||||||
4-20mA output enables stable and long distance (maximum 2.5km) signal transmission. | ||||||||||||||||||||||||||||||||||||||||||||
RS-485 | ||||||||||||||||||||||||||||||||||||||||||||
RS-485 enables stables stable and long distance (maximum 1.2km) signal communication. | ||||||||||||||||||||||||||||||||||||||||||||
Alarm output | ||||||||||||||||||||||||||||||||||||||||||||
SPST 2 step relay contacts (AL1/AL2). | ||||||||||||||||||||||||||||||||||||||||||||
[ Specification ] | ||||||||||||||||||||||||||||||||||||||||||||
|
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.