|
||||||||||||||||||||||||||||||||||||||||||
[ Features ] | ||||||||||||||||||||||||||||||||||||||||||
Auto-calibration without opening cover | ||||||||||||||||||||||||||||||||||||||||||
You only have to touch cover window using magnetic bar. It is quite useful for the corrective work in the explosive area. | ||||||||||||||||||||||||||||||||||||||||||
LCD display with back light | ||||||||||||||||||||||||||||||||||||||||||
Built-in HD(high dissolution) A/D converter for accurate output signal. | ||||||||||||||||||||||||||||||||||||||||||
Multi signal output | ||||||||||||||||||||||||||||||||||||||||||
DC 4-20mA, 2 step-relay contact, & RS-485(option) – provides best networking with all kinds of devices & equipments. | ||||||||||||||||||||||||||||||||||||||||||
4-20mA transmitter | ||||||||||||||||||||||||||||||||||||||||||
4-20mA output enables stable and long distance (maximum 2.5km) signal transmission. | ||||||||||||||||||||||||||||||||||||||||||
RS-485 | ||||||||||||||||||||||||||||||||||||||||||
RS-485 enables stables stable and long distance (maximum 1.2km) signal communication. | ||||||||||||||||||||||||||||||||||||||||||
Alarm output | ||||||||||||||||||||||||||||||||||||||||||
SPST 2 step relay contacts (AL1/AL2). | ||||||||||||||||||||||||||||||||||||||||||
[ Specification ] | ||||||||||||||||||||||||||||||||||||||||||
|
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.