|
|||||||||||||||||||||||||||||||||
[ Features ] | |||||||||||||||||||||||||||||||||
FND display with Back Light | |||||||||||||||||||||||||||||||||
FND offers real-time display of gas density and back light offers easy reading in dark area. | |||||||||||||||||||||||||||||||||
Isolation Circuit | |||||||||||||||||||||||||||||||||
Built in isolation circuit prevents electrical noise and realizes the most stable sensor output. | |||||||||||||||||||||||||||||||||
Multi Signal Output | |||||||||||||||||||||||||||||||||
DC 4-20mA, 2 step-relay contact, & RS-485(option) – provides best networking with all kinds of devices & equipments. | |||||||||||||||||||||||||||||||||
[ Specification ] | |||||||||||||||||||||||||||||||||
|
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.