|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ Features ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non Dispersive Infrared(NDIR) CO2 sensor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
highest detection accuracy and the longest sensor life time with the least affection from other gases. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in transmitter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in transmitter transforms the sensor signal into stable standard current output signal (4-20mA) to be transmitted to external controlling equipments such as PLC or DDC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robust metal housing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 enables stables stable and long distance (maximum 1.2km) signal communication. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ Sensor options ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ Specification ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.