TYPE | TR110 Series | TR120 Series |
Power Supply(Vdc) | 18~32V(Loop-Powered) | 18~32V(Loop-Powered) |
Ambient temperature range(°C) | -20~60 | -20~60 |
Isolation | None | 1500Vac |
Channels | 1 | 1 |
CJC Accuracy(°C) | ≦±1(Internal) | ≦A1(Internal) |
Input: | ||
PT100 Span /min. span(°C) | -200~850 / 10 | -200~850 / 10 |
Rohm Span /min. Span(Ω) | 0~400 / 5 | 0~400 / 5 |
TC types | B, E, J, K, N, R, S, T | B, E, J, K, N, R, S, T |
Linear Current, signal range | 0~20mA, 4~20mA | 0~20mA, 4~20mA |
Linear Voltage, signal range | 0~0.5V,0~1V, 0~5V, 0~10V, 0~20V | 0~0.5V,0~1V, 0~5V, 0~10V, 0~20V |
Output: | ||
2-wire output | 4~20mA | 4~20mA |
Communication | HART | HART |
Basic Accuracy | Temperature Coefficient | |
PT100 | ≦±0.5°C | ≦±0.005% / °C |
Rohm | ≦±0.04Ω | ≦±0.005% / °C |
TC type: E, J, K, N, T | ≦±2°C | ≦±0.01% / °C |
TC type: B | ≦±5.5°C | ≦±0.04% / °C |
TC type: R, S | ≦±3°C | ≦±0.04% / °C |
Voltage | ≦±0.01mV | ≦±0.005% / °C |
TYPE | TR130/131 Series | TR140/141 Series |
Power Supply(Vdc) | 18~32V(Loop-Powered) | 18~32V(Loop-Powered) |
Ambient temperature range(°C) | -20~60 | -20~60 |
Isolation | None | 1500Vac |
Channels | 1 or 2 | 1 or 2 |
CJC Accuracy(°C) | ≦±1(Internal) | ≦±1(Internal) |
Input: | ||
PT100 Span /min. span(°C) | -200~850 / 10 | -200~850 / 10 |
Rohm Span /min. Span(Ω) | 0~400 / 5 | 0~400 / 5 |
TC types | B, E, J, K, N, R, S, T | B, E, J, K, N, R, S, T |
Linear Current, signal range | 0~20mA, 4~20mA | 0~20mA, 4~20mA |
Linear Voltage, signal range | 0~0.5V,0~1V, 0~5V, 0~10V, 0~20V | 0~0.5V,0~1V, 0~5V, 0~10V, 0~20V |
Output: | ||
2-wire output | 4~20mA | 4~20mA |
Communication | HART | HART |
Basic Accuracy | Temperature Coefficient | |
PT100 | ≦±0.5°C | ≦±0.005% / °C |
Rohm | ≦±0.04Ω | ≦±0.005% / °C |
TC type: E, J, K, N, T | ≦±2°C | ≦±0.01% / °C |
TC type: B | ≦±5.5°C | ≦±0.04% / °C |
TC type: R, S | ≦±3°C | ≦±0.04% / °C |
Voltage | ≦±0.01mV | ≦±0.005% / °C |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.